DISH products incorporating HEVC technology (including, the Hopper Duo, Hopper 2, Hopper 3, Hopper Plus, Joey 3, Joey 4, Wireless Joey, 4K Joey, and Wally) are covered by one or more claims of the HEVC patents listed at patentlist.accessadvance.com.
For products not listed on this website, please see the product, packaging and/or accompany documentation for patent information related to the product or email ipdept@dish.com.
Product Name | Applicable Patents |
Hopper | 7,558,469; 7,818,444; 8,019,201; 8,112,784; 8,165,450; 8,868,772; 9,071,668; 9,407,564; 9,998,516; 10,225,304; 10,469,554; 10,469,555; 10,659,513; 10,757,156; 10,951,680; 11,470,138; 11,677,798 |
Hopper® with Optional Sling® Adapter | 7,558,469; 7,770,614; 7,818,444; 7,917,932; 8,019,201; 8,051,454; 8,060,909; 8,099,755; 8,112,784; 8,165,450; 8,266,657; 8,285,814; 8,365,236; 8,819,750; 8,868,772; 8,904,455; 9,071,668; 9,237,300; 9,407,564; 9,253,241; 9,716,910; 9,998,516; 10,225,304; 10,469,554; 10,469,555; 10,659,513; 10,757,156; 10,951,680; 11,470,138; 11,677,798 |
Hopper® with Sling | 7,558,469; 7,770,614; 7,818,444; 7,917,932; 8,019,201; 8,051,454; 8,060,909; 8,099,755; 8,112,784; 8,165,450; 8,266,657; 8,285,814; 8,365,236; 8,819,750; 8,868,772; 8,904,455; 9,071,668; 9,237,300; 9,253,241; 9,407,564; 9,554,485; 9,716,910; 9,998,516; 10,225,304; 10,469,554; 10,469,555; 10,659,513; 10,757,156; 10,951,680; 11,470,138; 11,677,798 |
Hopper® 3 | 7,558,469; 7,770,614;; 7,818,444; 7,917,932; 8,019,201; 8,051,454; 8,060,909; 8,099,755; 8,112,784; 8,165,450; 8,266,657; 8,285,814; 8,365,236; 8,819,750; 8,868,772; 8,904,455; 9,071,668; 9,237,300; 9,401,551; 9,253,241; 9,407,564; 9,554,485; 9,716,910; 9,998,516; 10,225,304; 10,469,554; 10,469,555: 10,659,513; 10,757,156; 10,951,680; 11,470,138; 11,677,798 |
Hopper Duo | 7,818,444; 8,868,772; 9,071,668; 9,401,551; 9,407,564; 9,998,516; 10,225,304; 10,469,554; 10,469,555; 10,659,513; 10,757,156; 10,951,680; 11,470,138; 11,677,798 |
Joey® | 7,818,444; 8,019,201; 8,868,772; 9,071,668; 9,407,564; 9,998,516; 10,225,304; 10,469,554; 10,469,555; 10,659,513; 10,757,156; 10,951,680; 11,470,138; 11,677,798 |
Wireless Joey® | 7,818,444; 8,019,201; 8,868,772; 9,071,668; 9,407,564; 10,225,304; 10,469,554; 10,469,555; 10,659,513; 10,757,156; 10,951,680; 11,470,138; 11,677,798 |
Super Joey® | 7,818,444; 8,868,772; 9,071,668; 9,407,564; 9,998,516; 10,225,304; 10,469,554; 10,469,555; 10,659,513; 10,757,156; 10,951,680; 11,470,138; 11,677,798 |
4K Joey® | 7,818,444; 8,868,772; 9,071,668; 9,401,551; 9,407,564; 9,998,516; 10,225,304; 10,469,554; 10,469,555; 10,659,513; 10,757,156; 10,951,680; 11,470,138; 11,677,798 |
Sling® Adapter | 7,707,614; 7,723,912; 7,818,444; 8,051,454, 8,060,909; 8,099,755; 8,819,750; 8,266,657; 8,285,814; 8,365,236; 9,407,564; 10,659,513; 10,757,156; 10,951,680; 11,470,138; 11,677,798 |
Wally | 7,818,444; 8,868,772; 9,071,668; 9,401,551; 9,407,564; 9,998,516; 10,225,304; 10,469,554; 10,469,555; 10,659,513; 10,757,156; 10,951,680; 11,470,138; 11,677,798 |
50.0 Remote Control | D785600; D785601; D794608 |
52.0 Remote Control | D784295; D785599 |
Joey 3 | 9,401,551 |
U.S. Patent Nos. 7,818,444; 8,402,156; 8,868,772; 8,612,624; 9,071,668; 9,407,564; 9,571,551; 9,998,516; 10,225,304; 10,469,554; 10,469,555; 10,659,513; 10,757,156; 10,951,680; 11,470,138; 11,677,798 apply to certain DISH Network services offered through the DISH set-top boxes.
Product Name | Applicable Patents |
DISH Anywhere | 7,647,614; 7,921,446; 8,060,909; 8,621,533; 8,904,455; 9,106,723; 9,432,435; 9,877,070; 9,998,516; 10,225,304; 10,341,720; 10,469,554; 10,469,555; 10,659,513; 10,757,156; 10,951,680; 11,470,138; 11,677,798 |
U.S. Patent Nos. 7,818,444; 8,402,156; 8,868,772; 8,612,624; 9,071,668; 9,407,564; 9,571,551; 9,998,516; 10,225,304; 10,469,554; 10,469,555; 10,659,513; 10,757,156; 10,951,680; 11,470,138; 11,677,798 apply to certain DISH Network services offered through the DISH Anywhere application.
Product Name | Applicable Patents |
Sling TV Application | 7,818,444; 8,868,772; 9,071,668; 9,407,564; 9,998,516; 10,225,304; 10,469,554; 10,469,555; 10,659,513; 10,757,156; 10,951,680; 11,470,138; 11,677,798 |
U.S. Patent Nos. 7,818,444; 8,402,156; 8,868,772; 8,612,624; 9,071,668; 9,407,564; 9,571,551; 9,998,516; 10,225,304; 10,469,554; 10,469,555; 10,659,513; 10,757,156; 10,951,680; 11,470,138; 11,677,798 apply to certain DISH Network services offered through the Sling TV service.
DISH products incorporating HEVC technology (including, the Hopper Duo, Hopper 2, Hopper 3, Hopper Plus, Joey 3, Joey 4, Wireless Joey, 4K Joey, and Wally) are covered by one or more claims of the HEVC patents listed at patentlist.accessadvance.com.