The Cup Series roars into Nashville to begin the second half of the season. Here’s how to watch every race with DISH.
The 2022 NASCAR Cup Series season has been one for the ages. Through 16 races, there have been 12 different winners, including four first-time victors, and eight drivers who won in 2021 have yet to find victory lane this year. And with only 16 postseason spots available when the playoffs begin, it’s increasingly likely that the “win-and-you’re-in” philosophy of past seasons won’t be enough to make the cut after the final regular-season race at Daytona in August. Summertime drama? Sign us up.
2022 NASCAR Cup Series Schedule
Race |
Winner/Time (ET) |
Channel |
Daytona 500 | ||
Sunday, Feb 20 | Austin Cindric | FOX |
California 400 | ||
Sunday, Feb 27 | Kyle Larson | FOX |
Las Vegas 400 | ||
Sunday, Mar 6 | Alex Bowman | FOX |
Phoenix 500 | ||
Sunday, Mar 13 | Chase Briscoe | FOX |
Atlanta 500 | ||
Sunday, Mar 20 | William Byron | FOX |
COTA Grand Prix | ||
Sunday, Mar 27 | Ross Chastain | FOX |
Richmond 400 | ||
Sunday, Apr 3 | Denny Hamlin | FOX |
Martinsville 400 | ||
Saturday, Apr 9 | William Byron (2) | FS1 |
Bristol Dirt Race | ||
Sunday, Apr 17 | Kyle Busch | FOX |
Talladega 500 | ||
Sunday, Apr 24 | Ross Chastain (2) | FOX |
Dover 400 | ||
Sunday, May 1 | Chase Elliott | FS1 |
Darlington 400 | ||
Sunday, May 8 | Joey Logano | FS1 |
Kansas 400 | ||
Sunday, May 15 | Kurt Busch | FS1 |
Texas (All-Star) | ||
Sunday, May 22 | Ryan Blaney | FS1 |
Charlotte 600 | ||
Sunday, May 29 | Denny Hamlin (2) | FOX |
Gateway 300 | ||
Sunday, June 5 | Joey Logano (2) | FS1 |
Sonoma 350 | ||
Sunday, June 12 | Daniel Suárez | FS1 |
Nashville 400 | ||
Sunday, June 26 | 5:00 PM | NBC |
Road America 250 | ||
Sunday, July 3 | 3:00 PM | USA |
Atlanta 400 | ||
Sunday, July 10 | 3:00 PM | USA |
New Hampshire 301 | ||
Sunday, July 17 | 3:00 PM | USA |
Pocono 400 | ||
Sunday, July 24 | 3:00 PM | USA |
Indy 200 | ||
Sunday, July 31 | 2:30 PM | NBC |
Michigan 400 | ||
Sunday, August 7 | 3:00 PM | USA |
Richmond 400 | ||
Sunday, August 14 | 3:00 PM | USA |
Watkins Glen 220 | ||
Sunday, August 21 | 3:00 PM | USA |
Daytona 400 | ||
Saturday, August 27 | 7:00 PM | NBC |
Southern 500 | ||
Sunday, Sept 4 | 6:00 PM | USA |
Kansas 400 | ||
Sunday, Sept 11 | 3:00 PM | USA |
Bristol Night Race | ||
Saturday, Sept 17 | 7:30 PM | USA |
Texas 500 | ||
Sunday, Sept 25 | 3:30 PM | USA |
Talladega 500 | ||
Sunday, Oct 2 | 2:00 PM | NBC |
Charlotte Roval 400 | ||
Sunday, Oct 9 | 2:00 PM | NBC |
Las Vegas 400 | ||
Sunday, Oct 16 | 2:30 PM | NBC |
Homestead-Miami 400 | ||
Sunday, Oct 23 | 2:30 PM | NBC |
Martinsville 500 | ||
Sunday, Oct 30 | 2:00 PM | NBC |
Phoenix Championship | ||
Sunday, Nov 6 | 3:00 PM | NBC |
The Biggest Surprise
https://www.youtube.com/watch?v=N6WzkHYdjFM&t=1s
Trackhouse Racing, co-owned by Mr. Worldwide, himself – Pitbull, has gone from a one-car, mid-pack, freshman team in 2021 to a two-car, sophomore juggernaut in 2022. Not only have drivers Ross Chastain and Daniel Suárez scored the first wins of their careers this season, but both teams are competitive every week and arguably have more momentum at the moment than championship favorites Hendrick Motorsports and Joe Gibbs Racing. Look for Trackhouse to continue its hot streak through the summer and into the playoffs.
The Biggest Letdown
After 12 seasons and a championship, Brad Keselowski left Team Penske to become a minority owner in Roush-Fenway Racing, renamed RFK Racing, for the 2022 season. Despite Brad’s prowess as a former Truck Series team owner and success behind the wheel, RFK hasn’t found immediate success. While Keselowski and teammate Chris Buescher won their Daytona 500 qualifying races back in February, and Buescher finished 2nd at Sonoma a week after missing a race due to COVID, the lack of consistency and pace in their Ford Mustangs have them ranked low in the standings. Both drivers will miss the playoffs unless they score upset victories before Darlington in September.
The Next First-Time Winner
It’s only a matter of time until Tyler Reddick, one of the series’ most talented drivers, finally seals the deal and ends up in victory lane. Reddick was in prime position to win the Bristol Dirt Race in April, but a divebomb move on the last lap by Chase Briscoe resulted in Reddick spinning out and finishing runner-up to Kyle Busch. With 12 of the 16 postseason positions already filled by 2022 winners and 10 races remaining before the playoffs, Reddick might have to keep pushing the envelope to put himself in the championship hunt.